20th Century OSHA Enforcement Data
TABLE 4
NUMBER OF VIOLATIONS, BY TYPE
FY 1972 - FY
2000
| Fiscal Year |
Serious | Other
than Serious |
Willful | Repeat | Failure
to Abate |
Unclass. | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972* | 102,833 | |||||||||||||
| 1973 | 1,798 | 142,629 | 20 | 80 | 293 | 144,820 | ||||||||
| 1974 | 3,164 | 287,853 | 107 | 920 | 960 | 293,004 | ||||||||
| 1975 | 4,077 | 309,781 | 195 | 2,328 | 1,635 | 318,016 | ||||||||
| 1976 | 7,908 | 369,291 | 201 | 4,592 | 1,489 | 383,481 | ||||||||
| Trans.** | 2,273 | 65,729 | 61 | 1,248 | 336 | 69,647 | ||||||||
| 1977 | 20,708 | 152,924 | 217 | 4,235 | 1,289 | 179,373 | ||||||||
| 1978 | 32,800 | 96,796 | 682 | 4,124 | 993 | 135,395 | ||||||||
| 1979 | 37,071 | 85,689 | 880 | 3,819 | 864 | 128,323 | ||||||||
| 1980 | 44,153 | 84,108 | 1,017 | 3,447 | 731 | 133,456 | ||||||||
| 1981 | 31,352 | 76,599 | 411 | 2,130 | 272 | 110,764 | ||||||||
| 1982 | 22,484 | 74,091 | 77 | 1,250 | 211 | 98,113 | ||||||||
| 1983 | 25,504 | 81,838 | 171 | 1,466 | 275 | 109,254 | ||||||||
| 1984 | 29,621 | 79,768 | 158 | 1,945 | 332 | 111,824 | ||||||||
| 1985 | 32,670 | 84,194 | 230 | 2,541 | 485 | 120,120 | ||||||||
| 1986 | 35,215 | 89,094 | 263 | 3,194 | 993 | 128,759 | ||||||||
| 1987 | 36,476 | 94,093 | 437 | 3,453 | 1,788 | 136,247 | ||||||||
| 1988 | 53,355 | 93,138 | 1,016 | 4,063 | 2,040 | 153,612 | ||||||||
| 1989 | 83,954 | 90,026 | 1,666 | 4,542 | 2,525 | 183,167 | ||||||||
| 1990 | 98,014 | 62,073 | 3,614 | 4,438 | 1,992 | 428 | 170,559 | |||||||
| 1991 | 93,002 | 51,086 | 2,173 | 3,493 | 1,329 | 125 | 151,208 | |||||||
| 1992*** | 86,807 | 53,095 | 610 | 3,130 | 699 | 375 | 144,716 | |||||||
| 1993 | 83,223 | 49,229 | 768 | 2,832 | 821 | 178 | 137,051 | |||||||
| 1994 | 88,607 | 50,277 | 848 | 2,499 | 809 | 224 | 143,264 | |||||||
| 1995 | 52,818 | 33,207 | 625 | 1,668 | 490 | 496 | 89,304 | |||||||
| 1996 | 31,319 | 20,513 | 445 | 1,253 | 306 | 435 | 54,271 | |||||||
| 1997 | 52,432 | 26,655 | 624 | 1,847 | 362 | 512 | 82,432 | |||||||
| 1998 | 49,279 | 23,825 | 457 | 1,636 | 336 | 407 | 75,940 | |||||||
| 1999 | 48,925 | 24,033 | 419 | 1,634 | 212 | 584 | 75,807 | |||||||
| 2000 | 51,050 | 25,469 | 405 | 1,827 | 279 | 317 | 79,347 | |||||||
Source: OSHA Integrated Management Information System
* Data for
Fiscal Year 1972 are from the President's Report on
Occupational Safety and
Health, December 1973.
** Transition quarter - see Table 1 footnote.
***
Beginning in Fiscal Year 1992, as part of settlement agreements,
OSHA can
change the type of violation from "willful" or "repeat" to
"unclassified" -
see text.