20th Century OSHA Enforcement Data
TABLE 3
OSHA INSPECTIONS, BY INDUSTRY
FY 1972 - FY
2000
| Fiscal Year |
Construction | Maritime | Manufacturing | Other | ||||
|---|---|---|---|---|---|---|---|---|
| 1972* | 4,709 | 8,335 | ||||||
| 1973 | 13,242 | 7,805 | 21,846 | 5,474 | ||||
| 1974 | 27,026 | 5,483 | 33,815 | 11,361 | ||||
| 1975 | 23,641 | 2,219 | 37,085 | 18,783 | ||||
| 1976 | 28,895 | 1,677 | 40,016 | 20,927 | ||||
| Trans.** | 5,781 | 364 | 7,909 | 4,225 | ||||
| 1977 | 15,306 | 1,342 | 30,954 | 11,626 | ||||
| 1978 | 14,538 | 1,322 | 29,922 | 11,388 | ||||
| 1979 | 17,938 | 1,453 | 27,206 | 11,005 | ||||
| 1980 | 26,624 | 1,091 | 27,330 | 8,890 | ||||
| 1981 | 25,742 | 1,084 | 22,417 | 7,322 | ||||
| 1982 | 29,632 | 857 | 26,442 | 4,755 | ||||
| 1983 | 33,408 | 838 | 28,961 | 4,522 | ||||
| 1984 | 37,500 | 851 | 26,380 | 6,920 | ||||
| 1985 | 39,633 | 933 | 23,580 | 7,579 | ||||
| 1986 | 34,865 | 764 | 20,690 | 8,030 | ||||
| 1987 | 35,520 | 737 | 17,425 | 7,862 | ||||
| 1988 | 31,051 | 535 | 16,922 | 10,041 | ||||
| 1989 | 28,837 | 470 | 15,447 | 9,925 | ||||
| 1990 | 24,285 | 570 | 12,158 | 8,650 | ||||
| 1991 | 22,412 | 478 | 11,097 | 8,380 | ||||
| 1992 | 22,648 | 389 | 10,652 | 9,113 | ||||
| 1993 | 20,350 | 389 | 10,071 | 9,007 | ||||
| 1994 | 22,763 | 442 | 10,677 | 8,686 | ||||
| 1995 | 13,114 | 312 | 8,423 | 7,522 | ||||
| 1996 | 11,514 | 314 | 6,835 | 5,596 | ||||
| 1997 | 18,333 | 382 | 9,183 | 6,484 | ||||
| 1998 | 18,327 | 393 | 9,122 | 6,767 | ||||
| 1999 | 18,714 | 408 | 8,660 | 6,717 | ||||
| 2000 | 19,628 | 473 | 8,618 | 7,895 | ||||
Source: OSHA Integrated Management Information System
* Data for
Fiscal Year 1972 are from the President's Report on
Occupational Safety and
Health, December 1973.
** Transition quarter - see Table 1 footnote.