20th Century OSHA Enforcement Data
TABLE 2
OSHA INSPECTIONS, BY TYPE
FY 1972 - FY
2000
| Fiscal Year |
Complaint | Accident | Follow-up | Other, Unprogrammed |
Programmed | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1972* | 3,266 | 2,113 | |||||||
| 1973 | 6,602 | 2,451 | 7,130 | 0 | 32,187 | ||||
| 1974 | 6,479 | 2,254 | 12,218 | 2 | 56,732 | ||||
| 1975 | 7,242 | 1,889 | 15,437 | 0 | 57,160 | ||||
| 1976 | 9,618 | 1,962 | 16,060 | 2 | 63,873 | ||||
| Trans.** | 4,985 | 498 | 3,443 | 0 | 9,353 | ||||
| 1977 | 19,160 | 1,803 | 13,806 | 3 | 24,456 | ||||
| 1978 | 21,523 | 2,088 | 13,375 | 5 | 20,179 | ||||
| 1979 | 19,835 | 2,249 | 11,687 | 2,328 | 21,503 | ||||
| 1980 | 16,100 | 2,326 | 11,744 | 3,372 | 30,393 | ||||
| 1981 | 13,161 | 2,201 | 5,198 | 2,263 | 33,741 | ||||
| 1982 | 6,741 | 1,874 | 1,586 | 1,328 | 50,157 | ||||
| 1983 | 6,361 | 1,438 | 1,539 | 1,475 | 56,916 | ||||
| 1984 | 7,532 | 1,498 | 1,575 | 4,447 | 56,599 | ||||
| 1985 | 8,663 | 1,458 | 1,480 | 8,338 | 51,786 | ||||
| 1986 | 9,085 | 1,472 | 1,991 | 9,013 | 42,788 | ||||
| 1987 | 9,764 | 1,433 | 2,986 | 10,863 | 36,498 | ||||
| 1988 | 12,200 | 1,515 | 3,413 | 13,330 | 28,091 | ||||
| 1989 | 11,869 | 1,338 | 3,301 | 14,593 | 23,578 | ||||
| 1990 | 10,855 | 1,354 | 2,585 | 12,781 | 18,067 | ||||
| 1991 | 10,272 | 1,207 | 2,040 | 11,692 | 17,110 | ||||
| 1992 | 10,923 | 1,108 | 1,486 | 10,148 | 18,995 | ||||
| 1993 | 10,568 | 1,073 | 1,445 | 9,075 | 17,577 | ||||
| 1994 | 9,562 | 1,202 | 1,355 | 9,713 | 20,716 | ||||
| 1995 | 8,590 | 1,166 | 934 | 6,019 | 12,643 | ||||
| 1996 | 6,721 | 1,153 | 665 | 5,727 | 9,987 | ||||
| 1997 | 7,714 | 1,179 | 903 | 8,961 | 15,620 | ||||
| 1998 | 7,949 | 1,147 | 683 | 8,712 | 16,109 | ||||
| 1999 | 7,998 | 1,212 | 682 | 8,950 | 15,654 | ||||
| 2000 | 8,440 | 1,198 | 509 | 7,962 | 18,434 | ||||
Source: OSHA Integrated Management Information System
* Data for
Fiscal Year 1972 are from the President's Report on
Occupational Safety and
Health, December 1973.
** Transition quarter - see Table 1 footnote.