20th Century OSHA Enforcement Data
TABLE 14
OSHA STATE PLANS
AVERAGE PENALTY PER
VIOLATION
FY 1991 - FY 2000
Type of Violation
| Fiscal Year |
Serious | Other than Serious |
Willful | Repeat | Failure to Abate |
Unclass. | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | $268 | $8 | $4,135 | $396 | $594 | $100 | ||||||||
| 1992* | 382 | 22 | 5,479 | 612 | 1,030 | $761 | 182 | |||||||
| 1993 | 438 | 45 | 9,599 | 970 | 1,499 | 2,667 | 243 | |||||||
| 1994 | 457 | 43 | 8,329 | 924 | 1,515 | 24,000 | 245 | |||||||
| 1995 | 476 | 48 | 19,587 | 990 | 3,411 | 18,682 | 280 | |||||||
| 1996 | 461 | 37 | 16,645 | 1,181 | 2,489 | 47,600 | 248 | |||||||
| 1997 | 460 | 40 | 16,965 | 1,206 | 2,773 | 10,250 | 252 | |||||||
| 1998 | 495 | 39 | 15,159 | 1,299 | 2,428 | 5,357 | 265 | |||||||
| 1999 | 538 | 42 | 24,564 | 1,643 | 1,845 | 53,153 | 330 | |||||||
| 2000 | 657 | 52 | 24,876 | 1,731 | 4,079 | 11,622 | 390 | |||||||
Source: OSHA Integrated Management Information System
* Beginning in
Fiscal Year 1992, as part of settlement agreements,
OSHA can change the type
of violation from "willful" or "repeat" to
"unclassified" - see text.