20th Century OSHA Enforcement Data
TABLE 12
OSHA STATE PLANS
PROPOSED PENALTIES, BY TYPE OF
VIOLATION
FY 1991 - FY 2000
(Thousands of dollars)
| Fiscal Year |
Serious |
Other than Serious |
Willful | Repeat |
Failure to Abate |
Unclass. | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | $15,520 | $1,399 | $2,638 | $2,691 | $1,341 | $0 | $23,589 | |||||||
| 1992* | 26,643 | 3,010 | 4,049 | 3,388 | 2,062 | 70 | 39,224 | |||||||
| 1993 | 31,130 | 4,706 | 2,755 | 3,028 | 2,046 | 8 | 43,674 | |||||||
| 1994 | 31,703 | 4,431 | 2,782 | 2,251 | 1,900 | 96 | 43,163 | |||||||
| 1995 | 34,227 | 4,871 | 5,073 | 2,266 | 2,558 | 411 | 49,406 | |||||||
| 1996 | 26,661 | 3,386 | 3,096 | 2,312 | 1,944 | 476 | 37,875 | |||||||
| 1997 | 25,814 | 3,464 | 2,901 | 2,429 | 2,074 | 82 | 36,764 | |||||||
| 1998 | 28,688 | 3,443 | 3,047 | 2,470 | 1,503 | 75 | 39,227 | |||||||
| 1999 | 29,690 | 3,526 | 5,969 | 3,371 | 1,415 | 2,764 | 46,735 | |||||||
| 2000 | 37,096 | 4,201 | 6,443 | 3,494 | 3,055 | 523 | 54,812 | |||||||
Source: OSHA Integrated Management Information System
* Beginning in
Fiscal Year 1992, as part of settlement agreements,
OSHA can change the type
of violation from "willful" or "repeat" to
"unclassified" - see text.