20th Century OSHA Enforcement Data
TABLE 11
OSHA STATE PLANS
NUMBER OF VIOLATIONS, BY
TYPE
FY 1991 - FY 2000
| Fiscal Year |
Serious | Other than Serious |
Willful | Repeat | Failure to Abate |
Unclass. | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 57,920 | 168,009 | 638 | 6,803 | 2,259 | 0 | 235,629 | |||||||
| 1992* | 69,660 | 137,011 | 739 | 5,539 | 2,002 | 92 | 215,043 | |||||||
| 1993 | 71,104 | 103,778 | 287 | 3,121 | 1,365 | 3 | 179,658 | |||||||
| 1994 | 69,359 | 102,905 | 334 | 2,436 | 1,254 | 4 | 176,292 | |||||||
| 1995 | 71,896 | 101,293 | 259 | 2,288 | 750 | 22 | 176,508 | |||||||
| 1996 | 57,782 | 91,748 | 186 | 1,957 | 781 | 10 | 152,464 | |||||||
| 1997 | 56,123 | 86,635 | 171 | 2,014 | 748 | 8 | 145,699 | |||||||
| 1998 | 57,967 | 87,265 | 201 | 1,901 | 619 | 14 | 147,967 | |||||||
| 1999 | 55,213 | 83,130 | 243 | 2,052 | 767 | 52 | 141,457 | |||||||
| 2000 | 56,465 | 81,130 | 259 | 2,018 | 749 | 45 | 140,666 | |||||||
Source: OSHA Integrated Management Information System
* Beginning in
Fiscal Year 1992, as part of settlement agreements,
OSHA can change the
type of violation from "willful" or "repeat" to
"unclassified" - see
text.