20th Century OSHA Enforcement Data
TABLE 10
OSHA STATE PLAN INSPECTIONS, BY INDUSTRY
FY 1991 -
FY 2000
| Fiscal Year |
Construction | Maritime | Manufacturing | Other | ||||
|---|---|---|---|---|---|---|---|---|
| 1991 | 36,821 | 17 | 17,184 | 30,483 | ||||
| 1992 | 31,140 | 28 | 16,474 | 26,882 | ||||
| 1993 | 25,001 | 31 | 14,411 | 23,957 | ||||
| 1994 | 24,981 | 41 | 14,180 | 22,576 | ||||
| 1995 | 24,393 | 21 | 14,251 | 23,152 | ||||
| 1996 | 23,648 | 25 | 13,673 | 20,779 | ||||
| 1997 | 23,102 | 38 | 13,342 | 21,296 | ||||
| 1998 | 24,487 | 22 | 12,632 | 20,005 | ||||
| 1999 | 25,469 | 48 | 11,638 | 19,760 | ||||
| 2000 | 25,200 | 36 | 11,961 | 19,056 | ||||
Source: OSHA Integrated Management Information System