Department of Labor Budget Overview FY 2003 - Tables
DEPARTMENT OF LABOR
DISCRETIONARY AND MANDATORY BUDGET AUTHORITY
- Dollars in Millions -
| FY 2001 BUD. AUTH. |
FY 2002 BUD. AUTH. |
FY 2003 BUD. AUTH. |
FY 2003-2002 DIFFERENCE |
|
|---|---|---|---|---|
| DISCRETIONARY PROGRAMS | ||||
| Training and Employment Services | 5,660.2 | 5,489.9 | 4,980.6 | (509.3) |
| Community Service Emp. for Older Americans | 440.0 | 445.1 | 440.2 | (4.9) |
| State Employment Service Operations | 846.4 | 847.4 | 825.9 | (21.6) |
| Veterans Employment and Training | 183.7 | 184.7 | 7.3 | (177.4) |
| Gifts and Bequests | 0.3 | 0.3 | 0.3 | 0.0 |
| Employment and Training Total | 7,130.6 | 6,967.4 | 6,254.3 | (713.1) |
| State Unemployment Insurance Operations | 2,607.1 | 2,932.1 | 2,860.7 | (71.4) |
| Employment and Training Program Administration | 167.0 | 169.3 | 179.8 | 10.5 |
| Pension and Welfare Benefits Administration | 110.8 | 115.2 | 121.0 | 5.8 |
| Pension Benefit Guaranty Corporation | 11.9 | 12.0 | 13.3 | 1.4 |
| Employment Standards Administration 1/ | 415.8 | 425.3 | 434.5 | 9.2 |
| Proposed FECA Surcharge | 0.0 | 0.0 | (87.5) | (87.5) |
| Worker's Compensation | 0.0 | 175.0 | 0.0 | (175.0) |
| Occupational Safety & Health Administration | 438.6 | 457.6 | 448.7 | (8.9) |
| Mine Safety and Health Administration | 258.8 | 267.9 | 264.3 | (3.5) |
| Bureau of Labor Statistics | 464.3 | 489.6 | 511.1 | 21.5 |
| Disability Policy | 0.0 | 38.5 | 47.4 | 8.9 |
| Departmental Management 1/ | 411.7 | 417.5 | 350.0 | (67.4) |
| Veterans Employment and Training | 29.3 | 29.2 | 6.7 | (22.5) |
| Office of Inspector General 1/ | 58.0 | 60.3 | 65.6 | 5.3 |
| Working Capital Fund [net] (WCF) | 0.0 | 0.0 | 0.0 | 0.0 |
| Worker Prot., Sfty & Health, & Stats Total 1/ | 2,366.2 | 2,657.4 | 2,355.1 | (302.4) |
| TOTAL DISCRETIONARY 1/ | 12,103.9 | 12,556.9 | 11,470.0 | (1,086.9) |
| MANDATORY PROGRAMS | ||||
| Federal Unemployment Benefits & Allowances | 406.6 | 415.7 | 461.7 | 46.0 |
| TES H1B Fees | 131.0 | 140.0 | 0.0 | (140.0) |
| Alien Labor Cert. Backlog (Redirected H1B Fees) | 0.0 | 0.0 | 137.5 | 137.5 |
| ESA H1B Fees | 9.7 | 10.0 | 10.0 | 0.0 |
| Payments to the UTF | 0.0 | 0.0 | 0.0 | 0.0 |
| Adv to the Unemp Trust Fund and Other Funds | 0.0 | 31.0 | 2,066.0 | 2,035.0 |
| Unemployment Trust Fund (UTF) Base | 33,882.9 | 48,519.3 | 44,462.8 | (4,056.5) |
| [Transfer from UTF] | (3,567.9) | (3,925.3) | (3,667.8) | 257.5 |
| Pension Benefit Guaranty Corporation | 0.0 | 0.0 | 0.0 | 0.0 |
| [Administrative Expenses - Lim] | (11.9) | (12.0) | (13.3) | (1.4) |
| [Services Related To Terminations] {Non-Add} | 178.9 | 181.7 | 185.4 | 3.7 |
| Special Benefits | 56.5 | 121.6 | 164.7 | 43.1 |
| DOE Compensation Fund | 358.0 | 769.0 | 758.0 | (11.0) |
| DOE Administrative | 50.6 | 137.5 | 106.8 | (30.7) |
| Panama Canal Commission (PCC) | 5.4 | 7.0 | 7.0 | 0.0 |
| Black Lung Disability Trust Fund (BLDTF) | 1,016.0 | 1,038.7 | 1,037.9 | (0.8) |
| [Transfer from BLDTF] | (54.7) | (57.4) | (58.5) | (1.1) |
| Appropriated BLDTF Refinancing | 0.0 | 0.0 | 1,606.0 | 1,606.0 |
| Special Workers Compensation Expenses | 145.4 | 151.0 | 151.0 | 0.0 |
| [Transfer from SWCEP] | (1.9) | (2.0) | (2.1) | (0.1) |
| Special Benefits Disabled Coal Miners | 0.0 | 0.0 | 408.0 | 408.0 |
| Welfare-To-Work Jobs, Mandatory | 0.0 | 0.0 | 0.0 | 0.0 |
| Proprietary Receipts: UTF | (1.0) | (2.0) | (2.0) | 0.0 |
| Proprietary Receipts: BLDTF | (1.7) | (2.0) | (2.0) | 0.0 |
| Offsetting Receipts: PCC | (5.4) | (7.0) | (7.0) | 0.0 |
| Interfund Transactions | (432.0) | (517.0) | (2,597.0) | (2,080.0) |
| TOTAL MANDATORY | 31,985.5 | 46,816.1 | 45,027.6 | (1,788.5) |
| TOTAL, DEPARTMENT OF LABOR | 44,089.4 | 59,373.0 | 56,497.6 | (2,875.3) |
1/ Includes Black Lung Trust Fund Transfers
DEPARTMENT OF LABOR
DISCRETIONARY AND MANDATORY OUTLAYS
- Dollars in Millions -
| FY 2001 OUTLAYS |
FY 2002 OUTLAYS |
FY 2003 OUTLAYS |
FY 2003-2002 DIFFERENCE |
|
|---|---|---|---|---|
| DISCRETIONARY PROGRAMS | ||||
| Training and Employment Services | 4,512.3 | 5,712.9 | 5,817.8 | 104.9 |
| Community Service Emp. for Older Americans | 443.0 | 469.0 | 444.0 | (25.0) |
| State Employment Service Operations | 919.0 | 745.7 | 828.9 | 83.2 |
| Veterans Employment and Training | 137.6 | 175.7 | 38.7 | (137.0) |
| Gifts and Bequests | 0.3 | 0.3 | 0.3 | 0.0 |
| Employment and Training Total | 6,012.2 | 7,103.5 | 7,129.6 | 26.1 |
| State Unemployment Insurance Operations | 2,408.6 | 2,886.9 | 2,907.2 | 20.3 |
| Employment and Training Program Administration | 166.7 | 172.5 | 178.4 | 5.9 |
| Pension and Welfare Benefits Administration | 98.9 | 117.9 | 120.6 | 2.7 |
| Pension Benefit Guaranty Corporation | 11.9 | 12.0 | 13.3 | 1.4 |
| Employment Standards Administration 1/ | 418.6 | 425.3 | 434.5 | 9.2 |
| Proposed FECA Surcharge | 0.0 | 0.0 | (79.2) | (79.2) |
| Worker's Compensation | 0.0 | 140.0 | 35.0 | (105.0) |
| Occupational Safety & Health Administration | 410.6 | 455.5 | 449.4 | (6.1) |
| Mine Safety and Health Administration | 260.2 | 267.1 | 262.7 | (4.4) |
| Bureau of Labor Statistics | 442.3 | 476.1 | 564.9 | 88.8 |
| Disability Policy | 0.0 | 30.0 | 45.4 | 15.4 |
| Departmental Management 1/ | 252.7 | 389.5 | 483.9 | 94.4 |
| Veterans Employment and Training | 29.3 | 29.2 | 6.7 | (22.5) |
| Office of Inspector General 1/ | 52.1 | 55.6 | 59.8 | 4.3 |
| Working Capital Fund [net] (WCF) | 7.0 | 2.0 | 1.0 | (1.0) |
| Worker Prot., Sfty & Health, & Stats Total 1/ | 2,150.3 | 2,572.6 | 2,576.5 | 4.0 |
| TOTAL DISCRETIONARY 1/ | 10,571.1 | 12,563.0 | 12,613.4 | 50.4 |
| MANDATORY PROGRAMS | ||||
| Federal Unemployment Benefits & Allowances | 399.9 | 414.9 | 464.0 | 49.1 |
| TES H1B Fees | 18.0 | 147.0 | 146.0 | (1.0) |
| Alien Labor Cert. Backlog (Redirected H1B Fees) | 0.0 | 0.0 | 84.0 | 84.0 |
| ESA H1B Fees | 6.4 | 18.0 | 10.0 | (8.0) |
| Payments to the UTF | 0.0 | 0.0 | 0.0 | 0.0 |
| Adv to the Unemp Trust Fund and Other Funds | 0.0 | 31.0 | 2,066.0 | 2,035.0 |
| Unemployment Trust Fund (UTF) Base | 31,529.9 | 48,363.9 | 44,462.8 | (3,901.1) |
| [Transfer from UTF] | (3,540.9) | (3,769.9) | (3,667.8) | 102.1 |
| Pension Benefit Guaranty Corporation | (1,065.3) | (1,315.3) | (1,367.0) | (51.7) |
| [Administrative Expenses - Lim] | (11.9) | (12.0) | (13.3) | (1.4) |
| [Services Related To Terminations] {Non-Add} | 198.9 | 181.7 | 185.4 | 3.7 |
| Special Benefits | 123.7 | 144.6 | 199.2 | 54.5 |
| DOE Compensation Fund | 0.7 | 769.0 | 758.0 | (11.0) |
| DOE Administrative | 6.1 | 121.8 | 130.0 | 8.2 |
| Panama Canal Commission (PCC) | 6.2 | 7.0 | 7.0 | 0.0 |
| Black Lung Disability Trust Fund (BLDTF) | 1,016.0 | 1,039.2 | 1,037.9 | (1.3) |
| [Transfer from BLDTF] | (54.7) | (57.4) | (58.5) | (1.1) |
| Appropriated BLDTF Refinancing | 0.0 | 0.0 | 1,606.0 | 1,606.0 |
| Special Workers Compensation Expenses | 143.8 | 151.0 | 145.0 | (6.0) |
| [Transfer from SWCEP] | (1.9) | (2.0) | (2.0) | 0.0 |
| Special Benefits Disabled Coal Miners | 0.0 | 0.0 | 420.0 | 420.0 |
| Welfare-To-Work Jobs, Mandatory | 659.0 | 491.0 | 120.0 | (371.0) |
| Proprietary Receipts: UTF | (1.0) | (2.0) | (2.0) | 0.0 |
| Proprietary Receipts: BLDTF | (1.7) | (2.0) | (2.0) | 0.0 |
| Offsetting Receipts: PCC | (6.2) | (7.0) | (7.0) | 0.0 |
| Interfund Transactions | (432.0) | (517.0) | (2,597.0) | (2,080.0) |
| TOTAL MANDATORY | 28,793.9 | 46,013.7 | 43,939.2 | (2,074.5) |
| TOTAL, DEPARTMENT OF LABOR | 39,365.0 | 58,576.7 | 56,552.6 | (2,024.2) |
1/ Includes Black Lung Trust Fund Transfers
U.S. DEPARTMENT OF LABOR
FULL-TIME EQUIVALENT (FTE) EMPLOYMENT
FY 2003 President's Budget Submission
| FY 2001 | FY 2002 | FY 2003 | FY 02-03 Difference |
|
| Employment and Training Administration | 1,369 | 1,353 | 1,441 | 88 |
| Pension Welfare and Benefits Administration | 773 | 850 | 861 | 11 |
| Pension Benefit Guaranty Corporation | 727 | 754 | 752 | -2 |
| Employment Standards Administration | 3,885 | 3,941 | 3,902 | -39 |
| Energy Employees' Occupational Illness Compensation | 20 | 350 | 413 | 63 |
| Occupational Safety and Health Administration | 2,179 | 2,316 | 2,233 | -83 |
| Mine Safety and Health Administration | 2,254 | 2,310 | 2,264 | -46 |
| Bureau of Labor Statistics | 2,450 | 2,529 | 2,529 | 0 |
| Departmental Management | 1,469 | 1,644 | 1,588 | -56 |
| Veterans' Employment and Training | 243 | 250 | 51* | -199 |
| Office of Inspector General | 400 | 428 | 453 | 25 |
| Working Capital Fund | 769 | 707 | 692 | -15 |
| Total FTE Employment | 16,538 | 17,432 | 17,179 | -253 |
*Reflects legislative proposal to transfer 199 FTE to Veterans Affairs.