|
Subscribe to E-mail Updates
|
|
FY 2003 Annual Performance Plan - Appendix B,C,D
Appendix B. Relationship of Budget Activities to Outcome Goals
Strategic Goal 1A Prepared Workforce
| Outcome Goal 1.1 |
|||||
|
ETA
|
|||||
|
VETS Veterans Employment and Training 01Disabled veterans outreach program |
Office of the Inspector General 01Program activities |
Departmental Management 01Program direction and support Office of Disability Employment Policy 01Office of Disability Employment Policy |
|||
Outcome Goal 1.2 |
|||||
|
ETA
|
|||||
|
Office of the Inspector General 0106-0-1-505 01Program activities |
Departmental Management 01Program direction and support |
||||
| Outcome Goal 1.3 |
||
|
BLS 0200-0-1-505 01Labor force statistics |
Office of the Inspector General 01Program activities |
Departmental Management 01Program direction and support (ASP) |
Strategic Goal 2A Secure Workforce
| Outcome Goal 2.1 |
||
|
PWBA 01Enforcement and Compliance |
ESA Direct program 01Enforcement of wage and hour standards |
Veterans Employment and Training 0164-0-1-702 03Administration |
|
Office of the Inspector General 0106-0-1-505 01Program activities |
Departmental Management 01Program direction and support (ASP) |
|
| Outcome Goal 2.2 |
||
|
ETA Fed Unemployment Benefits & Allowances 01Trade adjustment assistance benefits Training & Employment Services 0174-0-1-504 13National programs |
Unemployment Compensation 01State Administration Unemployment Trust Fund 01, 02, 03Federal State withdrawals |
Program Administration 03Workforce security |
|
ESA Direct program 01Enforcement of wage and hour standards |
Black Lung Disability Trust Fund 01Disabled coal miners benefits Special Workers Compensation Expenses 01Longshore and Harbor Workers Compensation Act |
Special Benefits 01Longshore and harbor workers compensation benefits Panama Canal Commission Compensation Fund |
|
PWBA 01Enforcement and Compliance |
PBGC 01Single employer benefits payment |
Departmental Management 01Program direction and support |
|
Office of the Inspector General: 0106-0-1-505 01Program activities |
||
| Outcome Goal 2.3 |
||||
|
Departmental Management 01Program direction and support |
|||
Strategic Goal 3Quality Workplaces
| Outcome Goal 3.1 |
||
|
OSHA Direct Program 01Safety and health standards |
MSHA Enforcement 01Coal |
Office of the Inspector General 01Program activities |
|
Departmental Management 01Program direction and support |
||
| Outcome Goal 3.2 |
||
|
ESA Direct Program 02Federal contractor EEO standards enforcement |
Office of the Inspector General 01Program activities |
Departmental Management 01Program Direction and support |
Outcome Goal 3.3 |
|
|
Departmental Management 01Program direction and support |
Office of the Inspector General 01Program activities |
Appendix C. Cross-Walk of Congressional Committees to Strategic Goals
|
Congressional Committee |
Goal 1: |
Goal 2: |
Goal 3: |
Departmental Management Goals |
|
Senate Government Affairs Committee |
x | x | x | x |
|
House Government Reform and Oversight Committee |
x | x | x | x |
|
Senate Committee on Health, Education, Labor, and Pensions |
x | x | x | x |
|
House Education and Workforce Committee |
x | x | x | x |
|
House Appropriations Subcommittee for Labor, Health and Human Services |
x | x | x | x |
|
Senate Appropriations Subcommittee for Labor, Health and Human Services |
x | x | x | x |
|
House Budget Committee |
x | x | x | x |
|
Senate Budget Committee |
x | x | x | x |
|
Joint Economic Committee |
x | x | x | x |
|
Senate Indian Affairs Committee |
x | |||
|
House Ways and Means Committee |
x | x | ||
|
Senate Finance Committee |
x | x | ||
|
House Veterans Affairs Committee |
x | x | x | |
|
Senate Veterans Affairs Committee |
x | x | x | |
|
House Small Business Committee |
x | x | ||
|
House Resources Committee |
x | |||
|
Senate Small Business Committee |
x | x | ||
|
Senate Environment and Public Works Committee |
x |
| ADR | Alternative Dispute Resolution |
| AJB | Americas Job Bank |
| ALMIS | Americas Labor Market Information System |
| APP | Annual Performance Plan |
| BLS | Bureau of Labor Statistics |
| CFO | Chief Financial Officer |
| CIO | Chief Information Officer |
| CFR | Code of Federal Regulations |
| CMS | Case Management System |
| COP | Continuation of Pay |
| COTR | Contracting Officer Technical Representative |
| CPI | Consumer Price Index |
| DOD | U.S. Department of Defense |
| DOI | U.S. Department of Interior |
| DOJ | U.S. Department of Justice |
| DOL | U.S. Department of Labor |
| DOLAR$ | Department of Labor Accounting & Related Systems |
| DOT | U.S. Department of Transportation |
| DVOP | Disabled Veterans Outreach Program |
| EA | Enterprise Architecture |
| ECI | Employment Cost Index |
| ECN | Employee Computer Network |
| ED | U.S. Department of Education |
| EEO | Equal Employment Opportunities |
| EEOC | Equal Employment Opportunity Commission |
| EIM | Electronic Information Management |
| EO | Equal Opportunity |
| ERISA | Employee Retirement and Income Security Act |
| ESA | Employment Standards Administration |
| ETA | Employment and Training Administration |
| FAIR | Federal Activities Inventory Reform Act |
| FASAB | Federal Accounting System Advisory Board |
| FBI | Federal Bureau of Investigation |
| FECA | Federal Employees Compensation Act |
| FFMIA | Federal Financial Management Improvement Act |
| FM | Financial Management |
| FPDS | Federal Procurement Data System |
| FTE | Full Time Equivalent |
| FY | Fiscal Year |
| GAO | General Accounting Office |
| GISRA | Government Information Systems Security Act |
| GMRA | Government Management Reform Act |
| GPEA | Government Paperwork Elimination Act |
| GPRA | Government Performance and Results Act |
| GSA | General Services Administration |
| HHS | U.S. Department of Health and Human Services |
| HIPAA | Health Insurance Portability and Accountability Act |
| HR | Human Resources |
| HUD | U.S. Department of Housing and Urban Development |
| HVRP | Homeless Veterans Reintegration Project |
| IDCF | BLS Internet Data Collection Facility |
| ILAB | Bureau of International Labor Affairs |
| ILO | International Labor Organization |
| IMIS | Integrated Management Information System |
| INS | Immigration and Naturalization Service |
| IPEC | International Program for the Elimination of Child Labor |
| IRS | Internal Revenue Service |
| IT | Information Technology |
| ITIPS | Information Technology Investment Portfolio System |
| ITMRA | Information Technology Management Reform Act |
| JTPA | Job Training Partnership Act |
| LMRDA | Labor-Management Reporting and Disclosure Act |
| LVER | Local Veterans Employment Representative |
| LWDII | Lost Work Day Injury and Illness Rate |
| MOU | Memorandum of Understanding |
| MSHA | Mine Safety and Health Administration |
| NAFTA | North American Free Trade Agreement |
| NAICS | North American Industry Classification System |
| NIOSH | National Institute for Occupational Safety and Health |
| OASAM | Office of the Assistant Secretary for Administration and Management |
| OCFO | Office of the Chief Financial Officer |
| ODEP | Office of Disability Employment Policy |
| ODI | OSHA Data Initiative |
| OFCCP | Office of Federal Contract Compliance Programs |
| OIG | Office of the Inspector General |
| OMB | Office of Management and Budget |
| O*NET | Occupational Information Network |
| OPM | Office of Personnel Management |
| OSBP | Office of Small Business Programs |
| OSHA | Occupational Safety and Health Administration |
| OSOS | One-Stop Operating System |
| OTE | OSHA Office of Training and Education |
| OWCP | Office of Workers Compensation Programs |
| P&F | Program and Financing |
| PBGC | Pension Benefit Guaranty Corporation |
| PBSC | Performance Based Servicing Contracting |
| PPI | Producer Price Index |
| PRM | Periodic Roll Management |
| PROVET | ; Providing Reemployment Opportunities for Veterans |
| PWBA | Pension and Welfare Benefits Administration |
| PY | Program Year |
| QCM | Quality Case Management |
| SBA | Small Business Administration |
| SBREFA | ; Small Business Regulatory Enforcement Fairness Act |
| SESA | State Employment Security Agency |
| SHIMS | Safety and Health Information Management Systems |
| SIC | Standard Industrial Classification |
| SIMPOC | ; Statistical Information and Management System on Child Labor |
| SOL | Office of the Solicitor |
| SSA | Social Security Administration |
| ST&E | Security Testing and Evaluation |
| TAA | Trade Adjustment Assistance |
| TANF | Temporary Assistance for Needy Families |
| TAP | Transition Assistance Program |
| TAPR | Trade Adjustment Performance Report |
| TECS | Technology for Excellent Customer Service |
| TRB | Technical Review Board |
| UI | Unemployment Insurance |
| USAID | U.S. Agency for International Development |
| USDA | U.S. Department of Agriculture |
| VA | U.S. Department of Veterans Affairs |
| VEVRA | Vietnam Era Veterans Readjustment Assistance Act |
| WB | Womens Bureau |
| WHD | Wage and Hour Division |
| WHISARD | Wage Hour Investigator Support and Reporting Database |
| WIA | Workforce Investment Act |
| WOTC | Work Opportunity Tax Credit |
| WtW | Welfare-to-Work |
¹ As stated in the 1913 act that created the Department of Labor.
|
|