Department of Labor Budget Overview FY 2004 - Tables
U.S. Department of
Labor
Full-Time Equivalent (FTE) Employment
FY 2004 Presidents
Budget
| FY 2002 | FY 2003 | FY 2004 | FY 04-03 Difference |
|
| Employment and Training Administration | 1,344 | 1,370 | 1,360 | -10 |
| Employee Benefits Security Administration | 848 | 861 | 930 | 69 |
| Pension Benefit Guaranty Corporation | 741 | 752 | 752 | 0 |
| Employment Standards Administration | 3,896 | 3,902 | 3,980 | 78 |
| Energy Employees' Occupational Illness Compensation | 191 | 380 | 380 | 0 |
| Occupational Safety and Health Administration | 2,257 | 2,233 | 2,236 | 3 |
| Mine Safety and Health Administration | 2,205 | 2,264 | 2,334 | 70 |
| Bureau of Labor Statistics | 2,531 | 2,529 | 2,529 | 0 |
| Departmental Management | 1,556 | 1,588 | 1,582 | -6 |
| Veterans' Employment and Training | 249 | 250 | 250 | 0 |
| Office of Inspector General | 426 | 453 | 473 | 20 |
| Working Capital Fund | 724 | 692 | 697 | 5 |
| Total FTE Employment | 16,968 | 17,274 | 17,503 | 229 |
DEPARTMENT OF
LABOR
DISCRETIONARY AND MANDATORY BUDGET AUTHORITY
- Dollars
in Millions -
| FY 2002 | FY 2003 | FY 2004 | FY 2004-2003 | |
| BUD. AUTH. | BUD. AUTH. | BUD. AUTH. | DIFFERENCE | |
| DISCRETIONARY PROGRAMS | ||||
| Training and Employment Services | 5,484.8 | 5,036.2 | 5,748.7 | 712.5 |
| Community Service Emp. for Older Americans | 445.1 | 440.2 | 440.2 | 0.0 |
| State Employment Service Operations | 846.4 | 825.9 | 78.5 | (747.3) |
| Veterans Employment and Training | 184.7 | 183.7 | 189.0 | 5.3 |
| Gifts and Bequests | 0.3 | 0.3 | 0.3 | 0.0 |
| Employment and Training Total | 6,961.3 | 6,486.3 | 6,456.7 | (29.5) |
| State Unemployment Insurance Operations | 2,870.1 | 2,871.3 | 2,771.5 | (99.8) |
| Employment and Training Program Administration | 161.0 | 171.0 | 183.4 | 12.4 |
| Pension and Welfare Benefits Administration | 109.9 | 117.0 | 128.6 | 11.6 |
| Pension Benefit Guaranty Corporation | 11.7 | 13.1 | 16.6 | 3.5 |
| Employment Standards Administration 1/ | 401.4 | 412.7 | 429.8 | 17.0 |
| Proposed FECA Surcharge | 0.0 | (86.4) | (87.6) | (1.1) |
| Worker's Compensation | 175.0 | 0.0 | 0.0 | 0.0 |
| Occupational Safety & Health Administration | 443.9 | 437.0 | 450.0 | 13.0 |
| Mine Safety and Health Administration | 253.1 | 254.3 | 266.8 | 12.4 |
| Bureau of Labor Statistics | 474.6 | 498.2 | 512.3 | 14.1 |
| Disability Policy | 37.8 | 47.0 | 47.3 | 0.3 |
| Departmental Management 1/ | 405.6 | 340.9 | 296.9 | (43.9) |
| Veterans Employment and Training | 27.8 | 26.7 | 31.0 | 4.4 |
| Office of Inspector General 1/ | 57.2 | 62.6 | 67.1 | 4.5 |
| Working Capital Fund [net] (WCF) | 0.0 | 0.0 | 20.0 | 20.0 |
| Worker Prot., Sfty & Health, & Stats Total 1/ | 2,559.1 | 2,294.1 | 2,362.2 | 68.1 |
| TOTAL DISCRETIONARY 1/ | 12,390.5 | 11,651.6 | 11,590.4 | (61.2) |
| MANDATORY PROGRAMS | ||||
| Federal Unemployment Benefits & Allowances | 415.7 | 871.3 | 1,338.2 | 467.0 |
| Training and Employment Services | 60.0 | 0.0 | 0.0 | 0.0 |
| TES H1B Fees | 90.7 | 97.6 | 0.0 | (97.6) |
| ESA H1B Fees | 6.6 | 7.1 | 0.0 | (7.1) |
| Payments to the UTF | 303.0 | 606.0 | 103.0 | (503.0) |
| Adv to the Unemp Trust Fund and Other Funds | 3.0 | 0.0 | 2,318.0 | 2,318.0 |
| Unemployment Trust Fund (UTF) Base | 54,553.6 | 56,809.2 | 42,901.4 | (13,907.9) |
| [Transfer from UTF] | (3,858.6) | (3,859.2) | (3,071.4) | 787.9 |
| Temp Extended Unemployment Compensation (UTF) | 146.0 | 222.0 | 0.0 | (222.0) |
| Reemployment Accounts | 0.0 | 3,600.0 | 0.0 | (3,600.0) |
| Pension Benefit Guaranty Corporation | 0.0 | 0.0 | 0.0 | 0.0 |
| [Administrative Expenses - Lim] | (11.7) | (13.1) | (16.6) | (3.5) |
| [Services Related To Terminations] {Non-Add} | 178.9 | 212.3 | 212.2 | (0.1) |
| Special Benefits | 121.0 | 163.0 | 155.0 | (8.0) |
| DOE Compensation Fund | 25.4 | 651.0 | 385.0 | (266.0) |
| DOE Administrative | 130.7 | 104.9 | 55.1 | (49.8) |
| Panama Canal Commission (PCC) | 6.1 | 6.7 | 6.6 | (0.1) |
| Black Lung Disability Trust Fund (BLDTF) | 978.0 | 987.3 | 2,838.3 | 1,851.0 |
| [Transfer from BLDTF] | (54.2) | (55.3) | (55.7) | (0.5) |
| Special Workers Compensation Expenses | 149.1 | 151.0 | 152.0 | 1.0 |
| [Transfer from SWCEP] | (2.0) | (2.0) | (2.1) | (0.0) |
| Special Benefits Disabled Coal Miners | 447.0 | 432.0 | 397.0 | (35.0) |
| Working Capital Fund, Mandatory | 3.0 | 3.0 | 0.0 | (3.0) |
| Welfare-To-Work Jobs, Mandatory | 0.0 | 0.0 | 0.0 | 0.0 |
| Proprietary Receipts: UTF | (5.0) | (3.0) | (3.0) | 0.0 |
| Proprietary Receipts: BLDTF | (1.0) | (2.0) | (2.0) | 0.0 |
| Offsetting Receipts: PCC | (6.1) | (6.7) | (6.6) | 0.1 |
| Interfund Transactions | (718.0) | (1,188.0) | (2,959.0) | (1,771.0) |
| TOTAL MANDATORY | 52,836.6 | 59,638.0 | 44,588.9 | (15,049.6) |
| TOTAL, DEPARTMENT OF LABOR | 65,227.0 | 71,289.6 | 56,179.3 | (15,110.3) |
| 1/ Includes Black Lung Trust Fund Transfers |
DEPARTMENT OF
LABOR
DISCRETIONARY AND MANDATORY OUTLAYS
- Dollars in Millions -
| FY 2002 | FY 2003 | FY 2004 | FY 2004-2003 | |
| OUTLAYS | OUTLAYS | OUTLAYS | DIFFERENCE | |
| DISCRETIONARY PROGRAMS | ||||
| Training and Employment Services | 5,814.7 | 5,863.8 | 5,390.8 | (473.1) |
| Community Service Emp. for Older Americans | 454.3 | 443.7 | 441.9 | (1.8) |
| State Employment Service Operations | 825.8 | 845.4 | 89.8 | (755.6) |
| Veterans Employment and Training | 209.5 | 187.0 | 185.7 | (1.4) |
| Gifts and Bequests | 0.3 | 0.3 | 0.3 | 0.0 |
| Employment and Training Total | 7,304.5 | 7,340.3 | 6,108.4 | (1,231.9) |
| State Unemployment Insurance Operations | 2,750.9 | 3,002.9 | 2,761.0 | (241.9) |
| Employment and Training Program Administration | 155.4 | 175.3 | 184.9 | 9.7 |
| Pension and Welfare Benefits Administration | 108.1 | 116.3 | 126.0 | 9.7 |
| Pension Benefit Guaranty Corporation | 11.7 | 13.1 | 16.6 | 3.5 |
| Employment Standards Administration 1/ | 399.8 | 415.0 | 429.0 | 14.0 |
| Proposed FECA Surcharge | 0.0 | (86.3) | (87.5) | (1.2) |
| Worker's Compensation | 0.0 | 175.0 | 0.0 | (175.0) |
| Occupational Safety & Health Administration | 435.2 | 438.6 | 448.5 | 9.9 |
| Mine Safety and Health Administration | 251.0 | 251.3 | 264.4 | 13.1 |
| Bureau of Labor Statistics | 497.3 | 493.8 | 514.0 | 20.2 |
| Disability Policy | 8.7 | 30.9 | 43.6 | 12.7 |
| Departmental Management 1/ | 299.5 | 425.0 | 333.9 | (91.1) |
| Veterans Employment and Training | 26.9 | 26.0 | 30.1 | 4.1 |
| Office of Inspector General 1/ | 62.4 | 62.0 | 66.7 | 4.7 |
| Working Capital Fund [net] (WCF) | 7.0 | 0.0 | 3.0 | 3.0 |
| Worker Prot., Sfty & Health, & Stats Total 1/ | 2,263.0 | 2,535.9 | 2,373.2 | (162.6) |
| TOTAL DISCRETIONARY 1/ | 12,318.4 | 12,879.0 | 11,242.6 | (1,636.4) |
| MANDATORY PROGRAMS | ||||
| Federal Unemployment Benefits & Allowances | 390.8 | 801.9 | 1,312.2 | 510.3 |
| Training and Employment Services | 0.0 | 18.8 | 26.1 | 7.3 |
| TES H1B Fees | 43.9 | 188.2 | 129.0 | (59.2) |
| ESA H1B Fees | 5.9 | 15.3 | 0.0 | (15.3) |
| Payments to the UTF | 270.0 | 644.0 | 103.0 | (541.0) |
| Adv to the Unemp Trust Fund and Other Funds | 3.0 | 0.0 | 2,318.0 | 2,318.0 |
| Unemployment Trust Fund (UTF) Base | 54,426.4 | 56,951.1 | 42,884.9 | (14,066.1) |
| [Transfer from UTF] | (3,728.4) | (4,001.1) | (3,054.9) | 946.1 |
| Temp Extended Unemployment Compensation (UTF) | 46.0 | 322.0 | 0.0 | (322.0) |
| Reemployment Accounts | 0.0 | 1,600.0 | 2,000.0 | 400.0 |
| Pension Benefit Guaranty Corporation | (965.3) | (206.0) | (99.4) | 106.5 |
| [Administrative Expenses - Lim] | (11.7) | (13.1) | (16.6) | (3.5) |
| [Services Related To Terminations] {Non-Add} | 178.9 | 212.3 | 212.2 | (0.1) |
| Special Benefits | 173.6 | 174.0 | 209.0 | 35.0 |
| DOE Compensation Fund | 347.1 | 682.0 | 385.0 | (297.0) |
| DOE Administrative | 33.5 | 128.0 | 146.0 | 18.0 |
| Panama Canal Commission (PCC) | 6.2 | 6.6 | 6.2 | (0.4) |
| Black Lung Disability Trust Fund (BLDTF) | 977.3 | 987.3 | 2,838.3 | 1,851.0 |
| [Transfer from BLDTF] | (54.2) | (55.3) | 55.7 | 111.0 |
| Special Workers Compensation Expenses | 143.7 | 147.0 | 148.0 | 1.0 |
| [Transfer from SWCEP] | (2.0) | (2.0) | (2.1) | (0.0) |
| Special Benefits Disabled Coal Miners | 452.0 | 432.0 | 399.0 | (33.0) |
| Working Capital Fund, Mandatory | 3.0 | 3.0 | 0.0 | (3.0) |
| Welfare-To-Work Jobs, Mandatory | 499.8 | 187.2 | 113.8 | (73.4) |
| Proprietary Receipts: UTF | (5.0) | (3.0) | (3.0) | 0.0 |
| Proprietary Receipts: BLDTF | (1.0) | (2.0) | (2.0) | 0.0 |
| Offsetting Receipts: PCC | (6.2) | (6.6) | (6.2) | 0.4 |
| Interfund Transactions | (718.0) | (1,188.0) | (2,959.0) | (1,771.0) |
| TOTAL MANDATORY | 52,384.6 | 57,866.6 | 46,875.2 | (10,880.3) |
| TOTAL, DEPARTMENT OF LABOR | 64,703.0 | 70,745.6 | 58,117.8 | (12,516.7) |