Skip to page content
Bureau of International Labor Affairs

ATPA 1999 Table 17

Table 17

Leading 3-Digit SIC Categories in U.S. Exports to ATPA Countries in 1999

(f.a.s. value, millions of dollars)
SIC Code ----- Description 1994 1995 1996 1997 1998 1999 1999 Percent of Total
                 
353 Construction, mining machinery 651.6 739.0 717.0 814.3 924.0 687.4 11.0
011 Cash grains and other crops 238.2 479.5 651.3 402.2 484.0 444.0 7.1
357 Computer and office equipment 362.9 374.5 443.4 543.2 513.5 411.6 6.6
286 Industrial organic chemicals 376.1 477.7 405.3 386.7 320.8 311.8 5.0
282 Plastic materials & synthetics 321.5 424.0 351.5 395.6 324.5 269.0 4.3
                 
366 Communication equipment and apparatus 171.3 262.8 248.7 478.0 483.3 256.4 4.1
372 Aircraft and parts, nspf 213.2 148.7 145.6 155.7 351.8 221.2 3.5
3XX Manufactured commodities not identified 182.5 220.1 218.8 247.6 334.3 217.0 3.5
262 Paper mill products 171.3 272.7 234.0 264.9 221.3 208.9 3.3
351 Engines & turbines, parts & accessories 89.2 127.9 237.1 289.9 124.1 185.5 3.0
                 
207 Fats and oils 91.3 130.3 174.0 177.6 224.3 157.9 2.5
356 General industrial mach. & equipment 187.5 188.7 207.5 225.6 194.3 150.0 2.4
287 Agricultural chemicals 151.3 160.6 169.5 174.5 200.3 140.1 2.2
371 Motor vehicles & motor vehicle equipment 451.4 415.9 287.9 356.8 307.4 119.6 1.9
291 Petroleum refinery products 155.8 129.0 157.7 242.8 181.7 107.5 1.7
                 
281 Industrial inorganic chemicals 112.2 143.5 139.3 124.7 134.6 104.2 1.7
333 Primary nonferrous metals 7.9 11.5 10.4 40.9 99.5 95.6 1.5
289 Miscellaneous chemicals 65.4 81.2 86.9 116.2 108.3 89.3 1.4
284 Soaps, detergents and cleaners 66.2 81.8 80.7 102.2 99.5 87.9 1.4
382 Measuring and controlling devices 70.5 99.5 98.3 114.4 114.1 82.3 1.3
                 
367 Electronic components 61.3 75.5 80.1 122.7 90.5 79.5 1.3
283 Drugs 54.4 65.8 69.9 85.8 84.7 72.8 1.2
365 Radio/TV sets, phonographs 90.1 104.9 116.3 119.3 121.2 72.8 1.2
384 Medical & dental instruments 76.4 94.9 97.4 107.5 111.9 68.9 1.1
204 Grain mill products 64.7 69.1 70.6 75.9 107.2 63.5 1.0
                 
236 Outerwear, nspf, textile fibers 66.4 57.9 53.6 74.1 74.8 61.3 1.0
355 Special industrial machinery 128.2 137.9 107.8 101.2 115.3 56.5 0.9
013 Field crops, except cash grains 50.3 59.2 45.9 96.6 122.1 56.4 0.9
308 Miscellaneous plastics products 63.4 88.1 79.0 90.9 90.1 55.0 0.9
362 Electrical industrial apparatus 53.7 84.1 77.2 97.7 78.0 53.2 0.9
                 
  Total, selected items 4,846.3 5,806.3 5,862.7 6,625.5 6,741.7 4,987.3 79.6
                 
  Total, all items 6,445.0 7,820.2 7,718.7 8,681.8 8,670.1 6,263.2 100.0
Source:Robert C. Shelburne,Trade and Employment Effects of the Andean Trade Preference Act, U.S. Department of Labor, 2000.